B&H Bonds LU invests 100% in equities.
Management Fee: 0,56%
Performance Fee: 3% p.a.
Depositary Fee: 0,05%
B&H Bonds LU is for moderate investors whose priority is to protect capital during a short-term time horizon, i.e., a period of at least 18 months.
B&H Bonds LU selects corporate bonds for which we believe there is a high probability of recovering the principal and interest.
Short term (at least 12 months)
Beginning at any amount
Moderate
Check the B&H Bonds LU investment fund return.
B&H Bonds LU “1”
Barclays Euro Aggregate Bonds 5-10 Years
BH BONDS | Benchmark | Diferencia | |
---|---|---|---|
2022 | -8,77% | -11,88% | 3,11% |
2021 | 4,62% | -0,97% | 5,59% |
2020 | 1,97% | 2,77% | -0,80% |
2019 | 12,74% | 6,24% | 6,50% |
2018 | -4,06% | -1,25% | -2,81% |
2017 | 6,75% | 2,41% | 4,34% |
2016 | 6,33% | 4,73% | 1,60% |
Net Performance
Past performance does not indicate future results.
SICAV BH Renta Fija performance, merged with the fund B&H Bonds LU
BH BONDS | Benchmark | Diferencia | |
---|---|---|---|
YTD | -8,77% | -11,88% | 3,11% |
1 Año | -8,85% | -12,39% | 3,54% |
3 Años | 2,47% | -9,62% | 12,09% |
5 Años | 7,93% | -4,24% | 12,17% |
Inicio Dic 2015 | 18,31% | -0,02% | 18,33% |
Accumulative performance from real data.
Net Performance
Past performance does not indicate future results.
SICAV BH Renta Fija performance, merged with the fund B&H Bonds LU
You can check here other Buy&Hold investment funds and pension plans.