B&H Deuda FI is the investment fund that invests in a portfolio with a yield of 4 years.
3 years
Level for according to CNMV.
0,30% Management, Depositary 0,06%.
Check the B&H Deuda FI investment fund return.
B&H Deuda FI
Iboxx Euro Overall Total Return
BH DEUDA | Benchmark | Diferencia | |
---|---|---|---|
2023 | 3,90% | -0,30% | 4,20% |
2022 | -2,30% | -17,20% | 14,90% |
2021 | 5,10% | -2,90% | 8,00% |
2020 | -0,60% | 2,20% | -2,80% |
Net Performance
Past performance does not indicate future results.
BH DEUDA | Benchmark | Diferencia | |
---|---|---|---|
YTD | 3,88% | -0,30% | 4,18% |
1 Año | 6,10% | -1,40% | 7,50% |
3 Años | 13,90% | 0,00% | 13,90% |
Inicio Feb 2020 | 5,90% | -18,00% | 23,90% |
Accumulative performance from real data.
Net Performance
Past performance does not indicate future results.
You can check here other Buy&Hold investment funds and pension plans.