Our flexible LU fund combining investment in bonds and stocks.
Management Fee: 0,66%
Performance Fee: 5% p.a.
Depositary Fee: 0,05%
B&H Flexible LU has more than 10 years of history. This Porfolio are managed sin june 2010. It is a product for investors with a temporal horizon of 3 years.
B&H Flexible LU optimiza la inversión en renta fija y la inversión en renta variable. Su exposición en acciones ha oscilado habitualmente entre el 0% hasta un máximo histórico del 50%, pudiendo sobrepasar este límite.
Medium term (at least three years)
Beginning at any amount
Balanced
Check the B&H Flexible LU investment fund return.
B&H Flexible LU “1”
25% MSCI Pan Euro con dividendos hasta 31/03/19. Desde 01/04/19 MSCI World Total Return Net. 75% Barclays Euro Aggregate 1-3 years. A partir del 01/04 50% MSCI World TR 50% Barclays
BH FLEXIBLE LU | Benchmark | Diferencia | |
---|---|---|---|
2023 | 9,18% | 4,78% | 4,40% |
2022 | -16,90% | -12,85% | -4,05% |
2021 | 20,55% | 12,11% | 8,44% |
2020 | -0,75% | 4,00% | -4,75% |
2019 | 20,53% | 12,60% | 7,93% |
2018 | -10,28% | -3,90% | -6,38% |
2017 | 14,34% | 4,40% | 9,94% |
2016 | 6,61% | 4,20% | 2,41% |
2015 | 5,37% | 1,50% | 3,87% |
2014 | 1,81% | 7,80% | -5,99% |
2013 | 21,50% | 6,70% | 14,80% |
2012 | 23,20% | 14,40% | 8,80% |
2011 | -7,20% | -0,80% | -6,40% |
2010 | 9,20% | 4,20% | 5,00% |
Net Performance
Past performance does not indicate future results.
SICAV Pigmanort performance, merged with the fund B&H Flexible LU
BH FLEXIBLE LU | Benchmark | Diferencia | |
---|---|---|---|
YTD | 9,18% | 4,78% | 4,40% |
1 Año | 3,49% | 0,55% | 2,94% |
3 Años | 30,12% | 12,40% | 17,72% |
5 Años | 16,23% | 15,29% | 0,94% |
Inicio Jun 2010 | 132,90% | 73,37% | 59,53% |
Accumulative performance from real data.
Net Performance
Past performance does not indicate future results.
SICAV Pigmanort performance, merged with the fund B&H Flexible LU
You can check here other Buy&Hold investment funds and pension plans.