An investment fund with a value investing philosophy that invests mainly in European stocks.
Management Fee: 0,95%
Performance Fee: 7% p.a.
Depositary Fee: 0,05%
B&H Acciones FI “C” is the investment fund that implements our stocks investment strategy. It can invest up to 100% in stocks. 75% will be European stocks. It is a fund for long-term investors, i.e., with an investment period of at least seven years.
Long term
(at least seven years)
Risk tolerant
0,95% Gestión &7% Éxito
Check the B&H Acciones FI “C” investment fund return.
B&H Acciones FI
MSCI Pan Euro con dividendos hasta 31/03/19.
Desde 01/04/19 MSCI World Total Return Net
B&H ACCIONES "C" | Benchmark | Diferencia | |
---|---|---|---|
2023 | 8,60% | 2,41% | 6,19% |
2022 | -24,27% | -12,78% | -11,49% |
2021 | 31,88% | 31,07% | 0,81% |
2020 | -2,91% | 6,30% | -9,21% |
2019 | 26,15% | 28,00% | -1,85% |
2018 | -18,12% | -9,87% | -8,25% |
Net Performance
Past performance does not indicate future results.
B&H ACCIONES "C" | Benchmark | Diferencia | |
---|---|---|---|
YTD | 8,60% | 2,41% | 6,19% |
1 Año | -9,31% | -8,25% | -1,06% |
3 Años | 54,71% | 68,74% | -14,03% |
Inicio Oct 2017 | 8,77% | 43,54% | -34,77% |
Accumulative performance from real data.
Net Performance
Past performance does not indicate future results.
You can check here other Buy&Hold investment funds and pension plans.